Okemos Market Report
$467,998
AVERAGE PRICE OF 74 HOMES$1,350,783
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$693,462
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$720,116
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $467,998 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $470,000 |
2 bedrooms | $157,700 |
3 bedrooms | $465,961 |
4 bedrooms | $573,997 |
5 bedrooms | $691,423 |
Okemos Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 70 | 79 | 87 | 89 | 75 |
Average Price | $471,045 | $442,534 | $469,769 | $467,337 | $477,281 |
Avg Price Change | +6.44% | -6.15% | +0.52% | -2.13% | +10.94% |
Median Price | $435,373 | $385,381 | $419,257 | $423,523 | $429,956 |
Med Price Change | +12.97% | -8.79% | -1.02% | -1.52% | +29.67% |
Avg Bedrooms | 3.2 beds | 3.29 beds | 3.4 beds | 3.35 beds | 3.11 beds |
Avg Bathrooms | 2.69 baths | 2.66 baths | 2.82 baths | 2.84 baths | 2.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $467,998 | 115 days |
Multi-Million Dollar Homes | 6 | $1,350,783 | 98 days |
Newly Built Homes | 4 | $693,462 | 217 days |
Homes with a Pool | 6 | $720,116 | 62 days |