Okemos Market Report
$335,371
AVERAGE PRICE OF 85 HOMES$1,399,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$510,600
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$412,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$284,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $335,371 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $287,216 |
3 bedrooms | $308,755 |
4 bedrooms | $479,095 |
5 bedrooms | $646,160 |
Okemos Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 69 | 54 | 57 | 70 |
Average Price | n/a | $296,222 | $293,567 | $301,251 | $291,421 |
Avg Price Change | n/a | +0.90% | -2.62% | +3.37% | n/a |
Median Price | n/a | $247,730 | $204,575 | $254,519 | $263,578 |
Med Price Change | n/a | +21.09% | -24.41% | -3.56% | n/a |
Avg Bedrooms | n/a | 2.24 beds | 2.01 beds | 2.08 beds | 2.16 beds |
Avg Bathrooms | n/a | 1.79 baths | 1.62 baths | 1.77 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $335,371 | 77 days |
Multi-Million Dollar Homes | 2 | $1,399,000 | 96 days |
Newly Built Homes | 4 | $510,600 | 79 days |
Homes with a Pool | 2 | $412,000 | 11 days |
Reduced Price Homes | 2 | $284,900 | 17 days |