Okemos Market Report
$403,475
AVERAGE PRICE OF 74 HOMES$1,583,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$570,450
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$480,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$899,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $403,475 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $189,900 |
2 bedrooms | $144,183 |
3 bedrooms | $341,790 |
4 bedrooms | $481,419 |
5 bedrooms | $539,600 |
Okemos Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 59 | 59 | 64 | 86 | 92 |
Average Price | $415,524 | $413,664 | $444,939 | $426,354 | $441,527 |
Avg Price Change | +0.45% | -7.56% | +4.36% | -3.56% | +0.32% |
Median Price | $378,094 | $388,846 | $386,273 | $358,436 | $389,871 |
Med Price Change | -2.84% | +0.67% | +7.77% | -8.77% | +3.82% |
Avg Bedrooms | 2.99 beds | 2.92 beds | 2.95 beds | 2.86 beds | 2.93 beds |
Avg Bathrooms | 2.56 baths | 2.48 baths | 2.61 baths | 2.52 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $403,475 | 120 days |
Multi-Million Dollar Homes | 3 | $1,583,333 | 79 days |
Newly Built Homes | 3 | $570,450 | 332 days |
Homes with a Pool | 4 | $480,975 | 88 days |
Reduced Price Homes | 1 | $899,000 | 49 days |