Mason Market Report
$310,925
AVERAGE PRICE OF 59 HOMES$1,333,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$461,200
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$399,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$369,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $310,925 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
2 bedrooms | $105,566 |
3 bedrooms | $274,616 |
4 bedrooms | $315,300 |
5 bedrooms | $482,950 |
Mason Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 54 | 47 | 50 | 48 | 45 |
Average Price | $316,734 | $332,130 | $308,351 | $286,507 | $307,010 |
Avg Price Change | -4.86% | +7.71% | +7.62% | -7.16% | +3.03% |
Median Price | $244,641 | $259,503 | $235,696 | $199,568 | $186,617 |
Med Price Change | -6.08% | +10.10% | +18.10% | +6.94% | +12.40% |
Avg Bedrooms | 2.31 beds | 2.15 beds | 2 beds | 1.83 beds | 1.67 beds |
Avg Bathrooms | 1.6 baths | 1.62 baths | 1.49 baths | 1.39 baths | 1.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $310,925 | 96 days |
Multi-Million Dollar Homes | 3 | $1,333,300 | 197 days |
Newly Built Homes | 1 | $461,200 | 278 days |
Homes with a Pool | 1 | $399,900 | 27 days |
Reduced Price Homes | 2 | $369,900 | 15 days |