Haslett Market Report
$355,633
AVERAGE PRICE OF 39 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$580,360
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$211,333
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $355,633 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $94,000 |
2 bedrooms | $204,800 |
3 bedrooms | $407,283 |
4 bedrooms | $448,200 |
5 bedrooms | $624,900 |
Haslett Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 35 | 37 | 38 | 47 | 48 |
Average Price | $372,567 | $361,871 | $354,832 | $360,746 | $330,189 |
Avg Price Change | +2.96% | +1.98% | -1.67% | +9.25% | +4.05% |
Median Price | $368,051 | $352,300 | $332,920 | $343,651 | $288,836 |
Med Price Change | +4.47% | +5.82% | -3.22% | +18.98% | +0.07% |
Avg Bedrooms | 2.63 beds | 2.8 beds | 2.89 beds | 2.83 beds | 2.64 beds |
Avg Bathrooms | 2.73 baths | 2.72 baths | 2.75 baths | 2.65 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $355,633 | 88 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 197 days |
Newly Built Homes | 5 | $580,360 | 120 days |
Homes with a Pool | 3 | $211,333 | 6 days |