Grand Ledge Market Report
$476,974
AVERAGE PRICE OF 40 HOMES$2,048,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$445,006
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,174,967
AVERAGE PRICE OF 3 HOMES WITH A POOL$780,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $476,974 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $224,725 |
3 bedrooms | $448,520 |
4 bedrooms | $413,155 |
5 bedrooms | $566,633 |
Grand Ledge Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 37 | 43 | 48 | 63 | 72 |
Average Price | $487,554 | $466,057 | $429,997 | $377,157 | $365,012 |
Avg Price Change | +4.61% | +8.39% | +14.01% | +3.33% | -4.70% |
Median Price | $337,214 | $327,066 | $329,900 | $323,750 | $299,715 |
Med Price Change | +3.10% | -0.87% | +1.90% | +8.02% | -0.89% |
Avg Bedrooms | 2.92 beds | 2.96 beds | 2.92 beds | 2.82 beds | 2.74 beds |
Avg Bathrooms | 2.24 baths | 2.26 baths | 2.19 baths | 1.99 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $476,974 | 131 days |
Multi-Million Dollar Homes | 3 | $2,048,333 | 410 days |
Newly Built Homes | 15 | $445,006 | 168 days |
Homes with a Pool | 3 | $1,174,967 | 68 days |
Reduced Price Homes | 1 | $780,000 | 105 days |