Grand Ledge Market Report
$426,542
AVERAGE PRICE OF 68 HOMES$1,900,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$443,772
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$309,800
AVERAGE PRICE OF 4 HOMES WITH A POOL$529,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $426,542 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $285,130 |
3 bedrooms | $325,540 |
4 bedrooms | $387,266 |
5 bedrooms | $489,960 |
Grand Ledge Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 63 | 57 | 55 | 52 | 50 |
Average Price | $421,638 | $412,452 | $403,685 | $400,560 | $435,509 |
Avg Price Change | +2.23% | +2.17% | +0.78% | -8.73% | -3.52% |
Median Price | $351,500 | $358,613 | $349,592 | $339,566 | $335,425 |
Med Price Change | -2.02% | +2.58% | +2.95% | +1.23% | +4.46% |
Avg Bedrooms | 2.67 beds | 2.88 beds | 2.93 beds | 2.74 beds | 2.86 beds |
Avg Bathrooms | 2.09 baths | 2.32 baths | 2.38 baths | 2.23 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $426,542 | 87 days |
Multi-Million Dollar Homes | 3 | $1,900,000 | 523 days |
Newly Built Homes | 14 | $443,772 | 147 days |
Homes with a Pool | 4 | $309,800 | 37 days |
Reduced Price Homes | 1 | $529,900 | 46 days |