Eaton Rapids Market Report
$252,631
AVERAGE PRICE OF 63 HOMES$174,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$309,066
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$409,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$266,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $252,631 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
2 bedrooms | $166,925 |
3 bedrooms | $272,238 |
4 bedrooms | $352,361 |
5 bedrooms | $449,633 |
Eaton Rapids Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 57 | 53 | 61 | 58 |
Average Price | $244,986 | $235,793 | $230,603 | $227,119 | $234,502 |
Avg Price Change | +3.90% | +2.25% | +1.53% | -3.25% | -1.29% |
Median Price | $241,082 | $219,310 | $220,779 | $211,150 | $215,624 |
Med Price Change | +9.93% | -0.67% | +4.56% | -2.12% | +0.70% |
Avg Bedrooms | 2.41 beds | 2.28 beds | 2.22 beds | 2.19 beds | 2.16 beds |
Avg Bathrooms | 1.68 baths | 1.55 baths | 1.42 baths | 1.34 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $252,631 | 139 days |
Distressed Homes | 1 | $174,900 | 2 days |
Newly Built Homes | 6 | $309,066 | 51 days |
Homes with a Pool | 3 | $409,633 | 66 days |
Reduced Price Homes | 4 | $266,975 | 60 days |