Dewitt Market Report
$406,510
AVERAGE PRICE OF 67 HOMES$1,175,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$449,519
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$335,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$387,375
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $406,510 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $367,840 |
3 bedrooms | $343,494 |
4 bedrooms | $454,940 |
5 bedrooms | $518,322 |
Dewitt Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 62 | 57 | 61 | 57 | 55 |
Average Price | $389,033 | $389,031 | $397,080 | $412,795 | $408,355 |
Avg Price Change | +0.00% | -2.07% | -3.96% | +1.09% | -3.11% |
Median Price | $370,616 | $374,627 | $391,741 | $413,920 | $413,219 |
Med Price Change | -1.08% | -4.57% | -5.66% | +0.17% | +0.81% |
Avg Bedrooms | 3.15 beds | 3.07 beds | 3.11 beds | 3.2 beds | 3.2 beds |
Avg Bathrooms | 2.43 baths | 2.41 baths | 2.53 baths | 2.59 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $406,510 | 110 days |
Multi-Million Dollar Homes | 1 | $1,175,000 | 297 days |
Newly Built Homes | 16 | $449,519 | 155 days |
Homes with a Pool | 2 | $335,000 | 26 days |
Reduced Price Homes | 4 | $387,375 | 15 days |