Saint Johns
Saint Johns Market Report
$304,660
AVERAGE PRICE OF 5 HOMESAverage Home
| Average Price | $304,660 |
| Avg Bedrooms | 3.8 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $244,250 |
| 4 bedrooms | $387,450 |
| 5 bedrooms | $259,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5 | $304,660 | 386 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

