Saint Johns
Saint Johns Market Report
$181,133
AVERAGE PRICE OF 3 HOMESAverage Home
| Average Price | $181,133 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $139,250 |
| 4 bedrooms | n/a |
| 5 bedrooms | $264,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3 | $181,133 | 540 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

