Lansing
Lansing Market Report
$186,040
AVERAGE PRICE OF 542 HOMES$1,762,413
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$412,900
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$189,330
AVERAGE PRICE OF 13 HOMES WITH A POOL$130,166
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $186,040 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
1 bedroom | $64,950 |
2 bedrooms | $100,514 |
3 bedrooms | $151,662 |
4 bedrooms | $209,279 |
5 bedrooms | $405,376 |
Lansing Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 528 | 548 | 568 | 667 |
Average Price | n/a | $176,867 | $171,668 | $169,547 | $163,607 |
Avg Price Change | n/a | +3.03% | +1.25% | +3.63% | n/a |
Median Price | n/a | $111,615 | $110,008 | $110,419 | $111,238 |
Med Price Change | n/a | +1.46% | -0.37% | -0.74% | n/a |
Avg Bedrooms | n/a | 2.12 beds | 2.17 beds | 2.26 beds | 2.23 beds |
Avg Bathrooms | n/a | 1.27 baths | 1.28 baths | 1.32 baths | 1.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 542 | $186,040 | 75 days |
Multi-Million Dollar Homes | 9 | $1,762,413 | 219 days |
Newly Built Homes | 7 | $412,900 | 143 days |
Homes with a Pool | 13 | $189,330 | 18 days |
Reduced Price Homes | 9 | $130,166 | 35 days |