Grand Ledge
Grand Ledge Market Report
$475,794
AVERAGE PRICE OF 46 HOMES$2,818,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$452,910
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,066,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $475,794 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $265,364 |
3 bedrooms | $323,511 |
4 bedrooms | $587,600 |
5 bedrooms | $604,966 |
Grand Ledge Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 42 | 40 | 45 | 52 | 57 |
Average Price | $504,588 | $534,400 | $489,515 | $472,480 | $458,243 |
Avg Price Change | -5.91% | +9.17% | +3.61% | +3.11% | -3.50% |
Median Price | $363,376 | $368,301 | $339,908 | $331,753 | $323,982 |
Med Price Change | -1.36% | +8.35% | +2.46% | +2.40% | -8.49% |
Avg Bedrooms | 2.57 beds | 2.65 beds | 2.94 beds | 2.91 beds | 2.82 beds |
Avg Bathrooms | 1.98 baths | 2.1 baths | 2.27 baths | 2.26 baths | 2.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $475,794 | 181 days |
Multi-Million Dollar Homes | 2 | $2,818,000 | 665 days |
Newly Built Homes | 5 | $452,910 | 339 days |
Homes with a Pool | 3 | $1,066,300 | 85 days |
Reduced Price Homes | 1 | $399,000 | 33 days |