DeWitt
Dewitt Market Report
$398,953
AVERAGE PRICE OF 52 HOMES$1,175,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$456,413
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$531,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $398,953 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $363,266 |
3 bedrooms | $367,908 |
4 bedrooms | $429,882 |
5 bedrooms | $562,573 |
Dewitt Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 50 | 61 | 66 | 62 | 57 |
Average Price | $386,192 | $388,133 | $396,489 | $389,033 | $389,031 |
Avg Price Change | -0.50% | -2.15% | +1.92% | +0.00% | -2.07% |
Median Price | $374,431 | $383,700 | $387,320 | $370,616 | $374,627 |
Med Price Change | -2.48% | -0.94% | +4.51% | -1.08% | -4.57% |
Avg Bedrooms | 2.97 beds | 3.09 beds | 3.18 beds | 3.15 beds | 3.07 beds |
Avg Bathrooms | 2.43 baths | 2.5 baths | 2.59 baths | 2.43 baths | 2.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $398,953 | 149 days |
Multi-Million Dollar Homes | 1 | $1,175,000 | 10 days |
Newly Built Homes | 13 | $456,413 | 124 days |
Homes with a Pool | 3 | $531,933 | 67 days |
Reduced Price Homes | 1 | $399,000 | 26 days |