DeWitt
Dewitt Market Report
$377,993
AVERAGE PRICE OF 60 HOMES$1,175,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$454,646
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$364,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$350,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $377,993 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $299,875 |
3 bedrooms | $308,875 |
4 bedrooms | $439,466 |
5 bedrooms | $527,858 |
Dewitt Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 57 | 61 | 57 | 55 | 47 |
Average Price | $389,031 | $397,080 | $412,795 | $408,355 | $421,044 |
Avg Price Change | -2.07% | -3.96% | +1.09% | -3.11% | +5.77% |
Median Price | $374,627 | $391,741 | $413,920 | $413,219 | $409,918 |
Med Price Change | -4.57% | -5.66% | +0.17% | +0.81% | +8.12% |
Avg Bedrooms | 3.07 beds | 3.11 beds | 3.2 beds | 3.2 beds | 3.15 beds |
Avg Bathrooms | 2.41 baths | 2.53 baths | 2.59 baths | 2.7 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $377,993 | 121 days |
Multi-Million Dollar Homes | 1 | $1,175,000 | 270 days |
Newly Built Homes | 13 | $454,646 | 174 days |
Homes with a Pool | 3 | $364,966 | 48 days |
Reduced Price Homes | 6 | $350,616 | 41 days |