DeWitt
Dewitt Market Report
$375,595
AVERAGE PRICE OF 52 HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$533,967
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$289,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$120,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $375,595 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $277,480 |
3 bedrooms | $395,048 |
4 bedrooms | $453,784 |
5 bedrooms | $516,420 |
Dewitt Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 37 | 41 | 44 | 44 | 49 |
Average Price | $354,567 | $359,511 | $385,567 | $400,458 | $398,213 |
Avg Price Change | -1.39% | -7.25% | -3.86% | +0.56% | +1.20% |
Median Price | $325,411 | $286,795 | $323,271 | $338,316 | $344,718 |
Med Price Change | +13.46% | -12.72% | -4.65% | -1.89% | -2.27% |
Avg Bedrooms | 2.34 beds | 2.35 beds | 2.5 beds | 2.58 beds | 2.58 beds |
Avg Bathrooms | 2 baths | 1.96 baths | 2.06 baths | 2.13 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $375,595 | 87 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 194 days |
Newly Built Homes | 10 | $533,967 | 152 days |
Homes with a Pool | 1 | $289,900 | 24 days |
Reduced Price Homes | 1 | $120,000 | 38 days |